Deployment Options
Onepoint Project is the only enterprise-class multi-project management software that provides all deployment options from a single-user desktop application, over a Software as a Service (SaaS) model hosted by IBM on to an on premise server-based installation. The choice is up to you.
| Desktop | SaaS/OnDemand | On Premise | |
|---|---|---|---|
| Recommended for | Single project managers, trainers and coaches | Temporary limited & cross-company projects, small companies | Medium to large companies with existing IT server infrastructure |
| Supports Windows | Yes | Yes | Yes |
| Supports Mac OS X | Yes | Yes | Yes |
| Supports Linux | Yes | Yes | Yes |
| Requires High-Speed Internet Access | Yes | ||
| Requires Server Installation | Yes | ||
| Licensing Options | Purchase | Rental (SaaS) | Purchase or rental |
| Pricing | From EUR 149 (Professional) |
From EUR 999 (Group Cloud per year) |
From EUR 1,499 (Group Server purchase) |