Editions
Onepoint Project comes in various editions that scale with your needs and the size of your organization. The editions differ regarding user environment (single or multi-user), available features, optional modules and possible support choices.

Enterprise Server/Cloud is targeted at medium-sized to large, project-oriented departments and organizations. Customers of the Enterprise Edition have access to additional, optional modules, professional support and maintenance as well as training and consulting services
Group Server/Cloud is an easy-to-deploy, out-of-the-box, Web-based enterprise project management (EPM) solution for small project teams of up to 5 users. If you run out of users or need access to optional modules later on you can upgrade any time to the Enterprise Edition
Professional & Master Edition are our single-user, desktop applications that are targeted at the solo project manager. Unlike traditional EPM desktop applications, Onepoint Project provides integrated time and cost tracking as well as comprehensive monitoring and controlling functionalities
Edition Overview
| Basic | Professional | Master | Community | Group | Enterprise | |
|---|---|---|---|---|---|---|
| Recommended for | SOHO & School | Junior Project Managers | Senior Project Managers | Developers & Engineers (Non-Critical Environments) | Small Project Teams | Corporations, Governments and other Organizations |
| Number of Users | 1 | 1 | 1 | Unlimited | 5 | Unlimited |
| Documentation | Tutorial | Tutorial & User Manual | Tutorial & User Manual | Tutorial | Tutorial & User Manual | Tutorial & User Manual |
| Support Level | Community | 30-Day Email Support | 30-Day Email Support | Community | 30-Day Email Support | Professional Support via Email & Phone |
| Available Trainigs | None | On Request | On Request | None | User & Administrator Training | User & Administrator Training |
| Deployment Options | Desktop App | Desktop App | Desktop App | On Premise | On Demand & On Premise | On Demand & On Premise |
| Licensing Options | GPL | Purchase | Purchase | GPL | Subscription or Purchase | Subscription or Purchase & Maintenance |
| Pricing | Free | EUR 149 | EUR 249 | Free | EUR 1.499 ** | Contact Us |
Features & Components
| Basic | Professional | Master | Open | Group | Enterprise | |
|---|---|---|---|---|---|---|
| Easy & Intuitive User Experience | Yes | Yes | Yes | Yes | Yes | Yes |
| Basic Project Life-Cycle Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Planning & Controlling Features | Yes | Yes | Yes | Yes | ||
| Support for Project Templates | Yes | Yes | Yes | Yes | ||
| Work Breakdown Structure (WBS) | Yes | Yes | Yes | Yes | ||
| Milestone Trend Analysis (MTA) | Yes | Yes | Yes | Yes | ||
| Innovative "Project Pipeline" | Yes | Yes | Yes | Yes | ||
| Custom Report Wizard | Yes | Yes | Yes | Yes | ||
| Customizable Types & Fields | Yes | Yes | Yes | Yes | ||
| Configurable Email Alerts | Yes | Yes | ||||
| Program Management Option * | Included | Yes | ||||
| Availability Scheduling Option * | Yes | |||||
| Controlling-Cycle Option * | Included | Yes | ||||
| Skills Management Option * | Yes | |||||
| Risk Management Option * | Included | Yes | ||||
| Issue Tracking Option * | Yes |
Environment & Platforms
| Basic | Professional | Master | Open | Group | Enterprise | |
|---|---|---|---|---|---|---|
| Single-User (Desktop Application) | Yes | Yes | Yes | Multi-User On Premise (100% Web-based) | Yes | Yes | Yes |
| Multi-User On Demand (100% web-based) | Yes | Yes | ||||
| Application Servers | Tomcat | Tomcat, IBM Websphere, Others on Request | Tomcat, IBM Websphere, Others on Request | |||
| Supported Databases | PostgreSQL, MySQL | Oracle, MS SQL Server, PostgreSQL | Oracle, MS SQL Server, PostgreSQL | |||
| User Directories | Microsoft Active Directory, Novell NDS/eDirectory, OpenLDAP | Microsoft Active Directory, Novell NDS/eDirectory, OpenLDAP |
* Add-on modules require additional per-user license (Enterprise Server/Cloud only)
** One-time license fee for on-premise installation (purchase price)