Technology & System Requirements
Onepoint Project is built on industry standards and open technology such as Java, XML and SQL. Onepoint is also designed to be cross-platform: it runs on virtually all common platforms including Windows, Mac and Linux and the Web-based versions can be accessed from all major browsers.
Client System Requirements (Group & Enterprise Server/Cloud - On Premise & SaaS/OnDemand)
| Windows | Mac OS X | Linux | |
|---|---|---|---|
| Hardware Platform | Intel PC | Intel PC | Intel PC |
| Operating System Versions | Windows XP/Vista/7 | Mac OS X 10.5 or higher | Linux 2.4 or higher |
| Recommended RAM Memory | 1 GB | 1 GB | 1 GB |
| Web Browsers | Firefox 3, Google Chrome, Internet Explorer (IE) 7/8, Safari 3 | Safari 3 | Firefox 3 |
| Java Runtime Environment (JRE) | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended |
Server System Requirements (Group & Enterprise Server - On Premise Only)
| Windows | Mac OS X | Linux | |
|---|---|---|---|
| Hardware Platform | Intel x86 | Intel x86 | Intel x86, others on request |
| Operating System Versions | Windows Server 2003/2008 | Mac OS X 10.5 Server or higher | Linux 2.4 or higher |
| Recommended RAM Memory | 3 GB ** | 2 GB ** | 2 GB ** |
| Required Disk Space | 100 MB * | 100 MB * | 100 MB * |
| Java Runtime Environment (JRE) | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended |
| Database Systems | Oracle 10/11g, Microsoft SQL Server 2005/2008, PostgreSQL 8.3 | PostgreSQL 8.3 | Oracle 10/11g, PostgreSQL 8.3 |
| Application Servers | Tomcat 5.5/6, IBM Websphere 9, others on request | Tomcat 5.5/6, others on request | Tomcat 5.5/6, IBM Websphere 9, others on request |
Desktop System Requirements (Professional & Master)
| Windows | Mac OS X | Linux | |
|---|---|---|---|
| Hardware Platform | Intel PC | Intel PC | Intel PC |
| Operating System Versions | Windows XP/Vista/7 | Mac OS X 10.5 or higher | Linux 2.4 or higher |
| Recommended RAM Memory | 1 GB | 1 GB | 1 GB |
| Required Disk Space | 50 MB * | 50 MB * | 50 MB * |
| Java Runtime Environment (JRE) | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended | JRE 5 or higher, JRE 6 recommended |
* Disk space requirements depend on the number of projects, resources and documents stored. Numbers given denote recommended minimum configurations.
** RAM memory requirements depend on the number of parallel user sessions. Numbers given denote recommended minimum configurations.